CIS2 Authentication performance data
The last 6 months of performance data for NHS CIS2 Authentication - the secure authentication service used by health and care professionals in England to access national clinical information systems.
Authentications processed
746.3m
total
729.8m
smartcards (requires HSCN)
5.3m
iPad app
1m
Windows Hello / security keys
1.8m
Microsoft Authenticator
8.3m
Smartcards that authenticate via the internet
282k
NHS.net Connect (NHSmail)
| Month | Smartcards (requires HSCN) |
iPad app | Windows Hello / Security keys |
Smartcards that authenticate via the internet | Microsoft Authenticator |
NHS.net Connect (NHSmail) |
|---|---|---|---|---|---|---|
| May 2026 | 37,486,916 | 181,475 | 130,487 | 1,206,845 | 204,478 | 12,963 |
| April 2026 | 38,491,127 | 177,274 | 123,353 | 1,178,108 | 191,843 | 13,770 |
| March 2026 | 40,014,466 | 185,062 | 118,890 | 1,186,673 | 193,328 | 12,549 |
| February 2026 | 31,760,246 | 160,487 | 97,006 | 893,978 | 169,419 | 13,016 |
| January 2026 | 27,336,256 | 168,020 | 93,133 | 816,461 | 286,072 | 14,679 |
| December 2025 | 24,966,526 | 165,868 | 78,847 | 792,246 | 318,014 | 14,087 |
Users authenticated
920,725
May 2026
| Date | Users authenticated |
|---|---|
| May 2026 | 920,725 |
| April 2026 | 918,756 |
| March 2026 | 910,093 |
| February 2026 | 900,060 |
| January 2026 | 776,714 |
| December 2025 | 744,506 |
Service availability
| Date | Availability |
|---|---|
| May 2026 | 100% |
| April 2026 | 100% |
| March 2026 | 100% |
| February 2026 | 99.95% |
| January 2026 | 100% |
| December 2025 | 100% |
Products and Services using NHS CIS2 Authentication
79
total
26
NHS England services
53
Suppliers
Further information
Information about applications and services using NHS CIS2 Authentication.
Last edited: 15 June 2026 11:42 am