CIS2 Authentication performance data
The last 6 months of performance data for NHS CIS2 Authentication - the secure authentication service used by health and care professionals in England to access national clinical information systems.
Authentications processed
666.9m
total
653.8m
smartcards (requires HSCN)
4.9m
iPad app
823k
Windows Hello / security keys
1.4m
Microsoft Authenticator
5.9m
Smartcards that authenticate via the internet
255k
NHS.net Connect (NHSmail)
| Month | Smartcards (requires HSCN) |
iPad app | Windows Hello / Security keys |
Smartcards that authenticate via the internet | Microsoft Authenticator |
NHS.net Connect (NHSmail) |
|---|---|---|---|---|---|---|
| March 2026 | 40,014,466 | 185,062 | 118,890 | 1,186,673 | 193,328 | 12,549 |
| February 2026 | 31,760,246 | 160,487 | 97,006 | 893,978 | 169,419 | 13,016 |
| January 2026 | 27,336,256 | 168,020 | 93,133 | 816,461 | 286,072 | 14,679 |
| December 2025 | 24,966,526 | 165,868 | 78,847 | 792,246 | 318,014 | 14,087 |
| November 2025 | 25,862,717 | 155,547 | 78,939 | 724,878 | 150,671 | 13,153 |
| October 2025 | 28,022,856 | 158,098 | 77,979 | 767,955 | 74,850 | 14,270 |
Users authenticated
910,093
March 2026
| Date | Users authenticated |
|---|---|
| March 2026 | 910,093 |
| February 2026 | 900,060 |
| January 2026 | 776,714 |
| December 2025 | 744,506 |
| November 2025 | 760,486 |
| October 2025 | 772,783 |
Service availability
| Date | Availability |
|---|---|
| March 2026 | 100% |
| February 2026 | 99.95% |
| January 2026 | 100% |
| December 2025 | 100% |
| November 2025 | 100% |
| October 2025 | 99.74% |
Products and Services using NHS CIS2 Authentication
79
total
26
NHS England services
53
Suppliers
Further information
Information about applications and services using NHS CIS2 Authentication.
Last edited: 15 April 2026 12:36 pm