Part of Data for Research and Development Programme - Evaluation
Appendix F: benefits mapping
Benefits mapping table with delivery status and 4Es alignment.
| Programme objective/ outcome | Linked benefit reference | Benefit description | Measurement approach | Current delivery status | 4Es category |
|---|---|---|---|---|---|
| Improved time to access data for research | OBO1 B1 | Reduction in time to access data | Baseline vs new time: cost saving = time saved × staff cost per hour | Partially achieved – regional improvements, national delays | Efficiency |
| Increase in attraction of research applications | OBO1 B2 | Growth in research applications | Number of applications; conversion rate (%) | Partially achieved – strong regional uptake, uneven nationally | Effectiveness |
| Increase in published research papers using SDE data | OBO1 B3 | Evidence of research impact | Count of papers citing SDE data | Emerging – early outputs, pipeline growing | Effectiveness |
| Increase in public trust in NHS data usage | OBO1 B4 | Transparency and engagement | % of projects with public benefit statements; survey trust score | Achieved – strong PPIE engagement | Equity |
| Increased operational efficiency – cost saving | OBO1 B5 | Reduced operating costs | Aggregate cash savings from efficiency gains | Not yet measurable – benefits remain backloaded | Efficiency |
| Increased operational efficiency – time saved | OBO1 B6 | Reduced admin burden | Total time saved due to process improvements | Partially achieved – onboarding delays persist | Efficiency |
| Increase in revenue through SDE income | OBO1 B7 | Commercial sustainability | Total income from commercial activity | Emerging – early revenue streams, needs validation | Economy |
| Increased growth and investment | OBO1 B8 | Financial growth | Quarterly growth % across SDE Network | Emerging – regional variation | Economy |
| Increase in value of assets | OBO1 B9 | Asset appreciation | Current vs baseline asset value | Not yet measurable | Economy |
| Increased growth of data availability at scale | OBO1 B10 | Expanded data coverage | % increase in data availability | Partially achieved – secondary care strong, GP/MH gaps | Effectiveness |
| Increased job opportunities linked to research | OBO1 B11 | Workforce development | Job growth metrics across SDE Network | Emerging – early signs in regional hubs | Equity |
| Expansion of research partnerships across SDE Network | OBO1 B12 | Collaboration growth | Baseline vs new number of partnerships | Achieved regionally, national coordination weak | Effectiveness |
| Decrease in data sharing breaches | OBO1 B13 | Improved security | Trend in breaches and associated costs | Achieved – secure environments in place | Efficiency |
| Increase in secure online access vs offline copies | OBO1 B14 | Cybersecurity resilience | % of projects using secure online access | Achieved – TRE model adopted | Efficiency |
| Increase in quality of healthcare data | OBO1 B15 | Research-ready data quality | Data quality indicators | Partially achieved – OMOP adoption strong, but completeness varies | Effectiveness |
| Improved patient outcomes through research-informed interventions | OBO1 B16 | Societal impact | Number of research projects linked to improved outcomes | Not yet measurable – long-term benefit | Effectiveness |
Last edited: 27 April 2026 9:23 am