Submitting All Age Continuing Care (AACC) Data Set
What to submit
The data requirements of the AACC data set are set out fully in the Technical Output Specification document.
The AACC data set Information Standard supporting documents are also an important reference point with regard to scope and requirements of the data set.
Submission
NHS AACC Data Set v2.0 data processing timetable - financial year 2026/27
| Reporting month | Submission window opens | Submission window closes |
|---|---|---|
| 1. April 2026 | 1 May 2026 | 29 May 2026 |
| 2. May 2026 | 1 June 2026 | 30 June 2026 |
| 3. June 2026 | 1 July 2026 | 31 July 2026 |
| 4. July 2026 | 3 August 2026 | 28 August 2026 |
| 5. August 2026 | 1 September 2026 | 30 September 2026 |
| 6. September 2026 | 1 October 2026 | 30 October 2026 |
| 7. October 2026 | 2 November 2026 | 30 November 2026 |
| 8. November 2026 | 1 December 2026 | 31 December 2026 |
| 9. December 2026 | 4 January 2027 | 29 January 2027 |
| 10. January 2027 | 1 February 2027 | 26 February 2027 |
| 11. February 2027 | 1 March 2027 | 31 March 2027 |
| 12. March 2027 | 1 April 2027 | 30 April 2027 |
Last edited: 31 March 2026 10:38 am