SNOMED codes for the management of obesity in a primary care setting
Pathway
These have also been listed in Definitions used by the programme.
| Terminology | SNOMED-CT |
|---|---|
| Referral to national health service obesity wraparound support pathway (procedure) | 2386201000000107 |
| Unsuitable for national health service obesity medication pathway (Finding) | 2386221000000103 |
| Review of anti-obesity drug therapy (regime/therapy). | 2386251000000108 |
| National health service obesity medication pathway started (situation) | 2386231000000101 |
| National health service obesity medication pathway declined (situation) | 2386241000000105 |
| Anti-obesity drug therapy discontinued (situation) | 914821000000103 |
Adverse drug reaction
| Terminology | SNOMED-CT |
|---|---|
| Adverse reaction to gastric inhibitory polypeptide (disorder) | 2385971000000102 |
| Adverse reaction to tirzepatide (disorder) | 2385981000000100 |
Additional information
A major challenge for implementation lies in the dual licensed indications of tirzepatide (Mounjaro®) for both type 2 diabetes and obesity. Unlike other medications, tirzepatide (Mounjaro®) is does not have different brand names for each indication, making it difficult to distinguish whether prescribing activity relates to diabetes management or weight management. The medication code for tirzepatide is SCTID: 41145911000001106. Additionally, the number of patients prescribed tirzepatide with code of type 2 diabetes cannot be subtracted to obtain number of patients commenced on tirzepatide as type 2 diabetes is one of the qualifying comorbidities.
Cohort access groups for implementation in primary care settings
|
Funding variation Year* |
Estimated cohort duration | Cohorts | Cohort access groups comorbidities | Cohort access group BMI** |
|---|---|---|---|---|
| Year 1 (2025/2026) | 12 months | Cohort 1 | More than 4 qualifying comorbidities hypertension, dyslipidanemia, obstructive sleep apnoea, cardivascular disease type2 2 diabetes mellitus | More than or equal to 40 |
| Year 2 (2026/2027) | 9 months | Cohort 2 | More than 4 qualifying comorbidities hypertension, dyslipidanemia, obstructive sleep apnoea, cardivascular disease type2 2 diabetes mellitus | 35 - 39.9 |
| Year 2/3 2026 and 2027/2028 | 15 months | Cohort 3 | 3 qualifying comorbidities hypertension, dyslipidanemia, obstructive sleep apnoea, cardivascular disease type2 2 diabetes mellitus | More than or equal to 40 |
*Funding variations year refers to the financial year
**Use a lower BMI threshold (usually reduced by 2.5kg/m2) for people from south asian, asian, chinese, other asian, middle easter, black african or african-caribbean ethnic backgrounds.
Qualifying comorbidities and definitions for initial assessment
| Qualifying comorbidities | Definition for initial assessment |
|---|---|
| Atherosclerotic | Established Atherosclerotic (CVD) Ischaemic heart disease, cerebrovascular disease, peripheral vascular disease, heart failure) |
| Hypertension | Established diagnosis of hypertension and requiring blook pressure lowering therapy |
| Dyslipidaemia | Treated with lipid lowering therapy or with low density lioprotein (LDL) more than 4.1 mmol/L or high density lioprotein (LDL) less than 1.0 mmol/L for men or HDL less than 1.3 mmol/L, or fasting (where possible triglyserides equal to or greater than 1.7 mmol/L |
| Obstructive Sleep Apnoea (OSA) | Established diagnosis of OSA (sleep clinic confirmation via sleep study) and treatment indicated so meets criteria for continuous positive airway pressure (CPAP) or equivalent |
| Type 2 diabetes mellitus | Established type 2 diabetes mellitus* |
*People with type 2 diabetes can be prescribed tirzepatide (Mounjaro®) for obesity or for glycaemic management in type 2 diabetes if they meet the criteria set out in the recommendations in either:
- NICE’s technology appraisal guidance on tirzepatide (Mounjaro®) for managing overweight and obesity (NICE TA1026); or
- Tirzepatide (Mounjaro®) for treating type 2 diabetes (NICE TA924). Tirzepatide (Mounjaro®) for treating type 2 diabetes (NICE TA924) is subject to different eligibility criteria. There are clinical complexities for this cohort of patients including medication interactions and NICE recommendations should be reviewed when providing local guidelines
Last edited: 8 May 2026 9:54 am