Skip to main content

Aligning dm+d AMP class medicinal products to the SNOMED International National Drug Extension Model

The scope of this work is the modelling of actual medicinal product (AMP) classes, their attributes, and their descriptions.

Attribute alignment

To align the current dm+d AMP model to the SNOMED International National Drug Extension Model, several attributes need to be reviewed (either removed or added to the model).

These are:

  • Has excipient
  • Has supplier*
  • Has specific active ingredient
  • Has NHS BOSS
  • Strength values and units

*The ‘Has supplier’ relationship type will be used to link dm+d AMPs with dm+d suppliers. As part of this work, we will align suppliers with the National Drug Extension Model by assigning a semantic tag and adding them to the supplier section of the SNOMED CT hierarchy.

Several attributes will remain unchanged as they do not require any modification.

These are:

  • Freeness indicator
  • Prescribing status
  • Non-availability indicator
  • Has controlled drug category
  • Combination product indicator 
  • Dose form indicator
  • Has ontology form and route
  • Has route of administration
  • Unit of administration (for insulin and drop dose forms) 
  • Has dispensed dose form

The AMP will retain the ‘IS-A’ relationship to its VMP from dm+d.


Description alignment

AMP class descriptions to be reviewed are:

  • fully specified names (FSN)*
  • synonyms

*The planned change by SNOMED International to increase the maximum length of fully specified name (FSN) and synonym descriptions, from 255 to 4096 characters, will impact FSNs created in the SNOMED CT UK Drug Extension.

dm+d terms will remain the length stated in the dm+d Technical Specification.


Description generation patterns

Rules for the new description generation patterns:

FSN: Will be “<DESC> (real clinical drug)”

Preferred Term: Remains the dm+d AMP name <DESC> in all cases

Acceptable Synonyms: Will not be generated


Examples of AMP modelling

Example 1

Current AMP description

FSN: Acetazolamide 18mg/5ml oral solution (Special Order) (product) |11630211000001107|

Current AMP attributes visualisation

Download the current AMP attributes visualisation

Image description

This diagram illustrates the primitive concept definition for 'Acetazolamide 18mg/5ml oral solution (Special Order) (product) |11630211000001107|'.

The numerical reference given with each concept and attribute is the SNOMED CT identifier.

'Acetazolamide 18mg/5ml oral solution (Special Order) (product)’ |11630211000001107|, has subtype relationships of:

  • the concept 'Actual medicinal product (product) |10363901000001102|'
  • the defined concept 'Product containing precisely acetazolamide 3.6 milligram/1 milliliter conventional release oral solution (clinical drug) |11651111000001106|'

'Acetazolamide 18mg/5ml oral solution (Special Order) (product)’ |11630211000001107|, has the defining attributes:

  • VMP non-availability indicator (attribute) |8940601000001102|, with concept 'Available (qualifier value) |8940901000001109|'
  • Has NHS dm+d (dictionary of medicines and devices) controlled drug category (attribute) |13089101000001102|, with concept 'Controlled drug category No Controlled Drug Status (qualifier value) |8481000001100|'
  • Has dispensed dose form (attribute) |10362901000001105|, with defined concept 'Conventional release oral solution (dose form) |385023001|'
  • Has excipient (attribute) |8653101000001104|, with concept 'Excipient not declared (qualifier value) |8653301000001102|'
  • Has NHS dm+d (dictionary of medicines and devices) AMP (actual medicinal product) availability restriction indicator (attribute) |13090501000001104|, with concept NHS dm+d (dictionary of medicines and devices) AMP (actual medicinal product) availability restriction special (qualifier value) |108771000001104|'
  • VMP prescribing status (attribute) |8940001000001105|, with concept 'VMP valid as a prescribable product (qualifier value) |8940201000001104|'

New AMP description

FSN: 'Acetazolamide 18mg/5ml oral solution (Special Order) (real clinical drug) |11630211000001107|

New AMP attributes visualisation

Download the new AMP attributes visualisation

Image description

This diagram illustrates the defined concept definition for 'Acetazolamide 18mg/5ml oral solution (Special Order) (real clinical drug) |11630211000001107|'.

The numerical reference given with each concept and attribute is the SNOMED CT identifier.

'Acetazolamide 18mg/5ml oral solution (Special Order) (real clinical drug)’ |11630211000001107|, has subtype relationships of:

  • the concept 'Actual medicinal product (product) |10363901000001102|'
  • the defined concept 'Product containing precisely acetazolamide 3.6 milligram/1 milliliter conventional release oral solution (clinical drug) |11651111000001106|'

'Acetazolamide 18mg/5ml oral solution (Special Order) (real clinical drug)’ |11630211000001107|, has the defining attributes:

  • VMP non-availability indicator (attribute) |8940601000001102|, with concept 'Available (qualifier value) |8940901000001109|'
  • Has NHS dm+d (dictionary of medicines and devices) controlled drug category (attribute) |13089101000001102|, with concept 'Controlled drug category No Controlled Drug Status (qualifier value) |8481000001100|'
  • Has dispensed dose form (attribute) |10362901000001105|, with defined concept 'Conventional release oral solution (dose form) |385023001|'
  • Has NHS dm+d (dictionary of medicines and devices) AMP (actual medicinal product) availability restriction indicator (attribute) |13090501000001104|, with concept NHS dm+d (dictionary of medicines and devices) AMP (actual medicinal product) availability restriction special (qualifier value) |108771000001104|'
  • Has supplier (attribute) |774159003|, with concept 'Special Order (qualifier value) |8286711000001104|'
  • VMP prescribing status (attribute) |8940001000001105|, with concept 'VMP valid as a prescribable product (qualifier value) |8940201000001104|'

Example 2

Current AMP description

FSN: Lamotrigine 100mg tablets (Waymade Healthcare Plc) (product) |22060411000001106|

Current AMP attributes visualisation

Download the current AMP attributes visualisation

Image description

This diagram illustrates the primitive concept definition for 'Lamotrigine 100mg tablets (Waymade Healthcare Plc) (product) |22060411000001106|'.

The numerical reference given with each concept and attribute is the SNOMED CT identifier.

Lamotrigine 100mg tablets (Waymade Healthcare Plc) (product)’|22060411000001106|, has subtype relationships of:

  • the concept 'Actual medicinal product (product) |10363901000001102|'
  • the defined concept 'Product containing precisely lamotrigine 100 milligram/1 each conventional release oral tablet 1 tablet tablet (clinical drug) |42130611000001108|'

Lamotrigine 100mg tablets (Waymade Healthcare Plc) (product) |22060411000001106|, has the defining attributes:

  • VMP non-availability indicator (attribute) |8940601000001102|, with concept 'Available (qualifier value) |8940901000001109|'
  • Has NHS dm+d (dictionary of medicines and devices) controlled drug category (attribute) |13089101000001102|, with concept 'Controlled drug category No Controlled Drug Status (qualifier value) |8481000001100|'
  • Has dispensed dose form (attribute) |10362901000001105|, with defined concept 'Conventional release oral tablet (dose form) |421026006|'
  • Has excipient (attribute) |8653101000001104|, with concept 'Excipient not declared (qualifier value) |8653301000001102|'
  • Has NHS dm+d (dictionary of medicines and devices) AMP (actual medicinal product) availability restriction indicator (attribute) |13090501000001104|, with concept NHS dm+d (dictionary of medicines and devices) AMP (actual medicinal product) availability restriction not available (attribute) |108761000001109|'
  • VMP prescribing status (attribute) |8940001000001105|, with concept 'VMP valid as a prescribable product (qualifier value) |8940201000001104|'

New AMP description

FSN: Lamotrigine 100mg tablets (Waymade Healthcare Plc) (real clinical drug) |22060411000001106|

New AMP attributes visualisation

Download the new AMP attributes visualisation

Image description

This diagram illustrates the defined concept definition for 'Lamotrigine 100mg tablets (Waymade Healthcare Plc) (real clinical drug) |22060411000001106|'.

The numerical reference given with each concept and attribute is the SNOMED CT identifier.

'Lamotrigine 100mg tablets (Waymade Healthcare Plc) (real clinical drug)’ |22060411000001106|, has subtype relationships of:

  • the concept 'Actual medicinal product (product) |10363901000001102|'
  • the defined concept 'Product containing lamotrigine 100 milligram/1 each conventional release oral tablet 1 tablet tablet (clinical drug) |42130611000001108|'

'Lamotrigine 100mg tablets (Waymade Healthcare Plc) (real clinical drug)’ |22060411000001106|, has the defining attributes:

  • VMP non-availability indicator (attribute) |8940601000001102|, with concept 'Available (qualifier value) |8940901000001109|'
  • Has NHS dm+d (dictionary of medicines and devices) controlled drug category (attribute) |13089101000001102|, with concept 'Controlled drug category No Controlled Drug Status (qualifier value) |8481000001100|'
  • Has dispensed dose form (attribute) |10362901000001105|, with defined concept 'Conventional release oral tablet (dose form) |421026006|'
  • Has NHS dm+d (dictionary of medicines and devices) AMP (actual medicinal product) availability restriction indicator (attribute) |13090501000001104|, with concept NHS dm+d (dictionary of medicines and devices) AMP (actual medicinal product) availability restriction not available (attribute) |108761000001109|'
  • VMP prescribing status (attribute) |8940001000001105|, with concept 'VMP valid as a prescribable product (qualifier value) |8940201000001104|'
  • Has supplier (attribute) |774159003|, with concept 'Waymade Ltd (qualifier value) |2091401000001103|'

Example 3

Current AMP description

FSN: Phenol 7.5% in Glycerol solution for injection 5ml ampoules (Special Order) (product) |32770011000001105|

Current AMP attributes visualisation

Download the current AMP attributes visualisation

Image description

This diagram illustrates the primitive concept definition for ‘Phenol 7.5% in Glycerol solution for injection 5ml ampoules (Special Order) (product) |32770011000001105|’.

The numerical reference given with each concept and attribute is the SNOMED CT identifier.

‘Phenol 7.5% in Glycerol solution for injection 5ml ampoules (Special Order) (product)’|32770011000001105|, has subtype relationships of:

  • the concept 'Actual medicinal product (product) |10363901000001102|'
  • the concept 'Phenol 7.5% in Glycerol solution for injection 5ml ampoules (product) |32769711000001109|'

‘Phenol 7.5% in Glycerol solution for injection 5ml ampoules (Special Order) (product)’|32770011000001105|, has the defining attributes:

  • VMP non-availability indicator (attribute) |8940601000001102|, with concept 'Available (qualifier value) |8940901000001109|'
  • Has NHS dm+d (dictionary of medicines and devices) controlled drug category (attribute) |13089101000001102|, with concept 'Controlled drug category No Controlled Drug Status (qualifier value) |8481000001100|'
  • Has dispensed dose form (attribute) |10362901000001105|, with defined concept 'Conventional release solution for injection (dose form) |385219001|'
  • Has excipient (attribute) |8653101000001104|, with concept 'Excipient not declared (qualifier value) |8653301000001102|'
  • Has NHS dm+d (dictionary of medicines and devices) AMP (actual medicinal product) availability restriction indicator (attribute) |13090501000001104|, with concept NHS dm+d (dictionary of medicines and devices) AMP (actual medicinal product) availability restriction special (qualifier value) |108771000001104|'
  • VMP prescribing status (attribute) |8940001000001105|, with concept 'VMP valid as a prescribable product (qualifier value) |8940201000001104|'

New AMP description

FSN: Phenol 7.5% in Glycerol solution for injection 5ml ampoules (Special Order) (real clinical drug) |32770011000001105|

New AMP attributes visualisation

Download the new AMP attributes visualisation

Image description

This diagram illustrates the defined concept definition for ‘Phenol 7.5% in Glycerol solution for injection 5ml ampoules (Special Order) (real clinical drug) |32770011000001105|'.

The numerical reference given with each concept and attribute is the SNOMED CT identifier.

‘Phenol 7.5% in Glycerol solution for injection 5ml ampoules (Special Order) (real clinical drug)’ |32770011000001105|, has subtype relationships of:

  • the concept 'Actual medicinal product (product) |10363901000001102|'
  • the concept 'Phenol 7.5% in Glycerol solution for injection 5ml ampoules (product) |32769711000001109|'

Phenol 7.5% in Glycerol solution for injection 5ml ampoules (Special Order) (real clinical drug)’ |32770011000001105|, has the defining attributes:

  • VMP non-availability indicator (attribute) |8940601000001102|, with concept 'Available (qualifier value) |8940901000001109|'
  • Has NHS dm+d (dictionary of medicines and devices) controlled drug category (attribute) |13089101000001102|, with concept 'Controlled drug category No Controlled Drug Status (qualifier value) |8481000001100|'
  • Has dispensed dose form (attribute) |10362901000001105|, with defined concept 'Conventional release solution for injection (dose form) |385219001|'
  • Has NHS dm+d (dictionary of medicines and devices) AMP (actual medicinal product) availability restriction indicator (attribute) |13090501000001104|, with concept NHS dm+d (dictionary of medicines and devices) AMP (actual medicinal product) availability restriction special (qualifier value) |108771000001104|'
  • Has supplier (attribute) |774159003|, with concept 'Special Order (qualifier value) |8286711000001104|'
  • VMP prescribing status (attribute) |8940001000001105|, with concept 'VMP valid as a prescribable product (qualifier value) |8940201000001104|'

Last edited: 26 February 2026 11:35 am