Patients registered at a GP Practice Metadata
Data from Patients Registered at a GP Practice is made available in comma-separated variable (CSV) files, to allow users to carry out their own analyses.
This page provides structural metadata, which describe the contents of each field within the CSV files. It should be read in conjunction with the data quality statement as this will provide further details on any data quality issues that should be considered when interpreting results of analyses.
gp-reg-pat-prac-sing-age-all
CSV filename: gp-reg-pat-prac-sing-age-all
| Field name | Field description | Data type |
|---|---|---|
| PUBLICATION | Abbreviated publication name (GP_PRAC_PAT_LIST) | String |
| EXTRACT_DATE | Date the data were extracted as this is a snapshot | Date |
| ORG_TYPE | GP = GP Practice | String |
| ORG_CODE | ODS organisational code | String |
| POSTCODE | An alpha numeric code use to denote small geographic areas, this only applies to GP Practices; it is blank for all other ORG_TYPES | String |
| SEX | ALL (Male+Female) | String |
| AGE | Represents a single year ranging from 0 to 94. All ages from 95 onwards are grouped as 95+ and the 0 to 95+ are grouped as ALL | String |
| NUMBER_OF_PATIENTS | Count of patients for the qualifying criteria listed above | Number |
gp-reg-pat-prac-sing-age-male
CSV filename: gp-reg-pat-prac-sing-age-male
| Field name | Field description | Data type |
|---|---|---|
| PUBLICATION | Abbreviated publication name (GP_PRAC_PAT_LIST) | String |
| EXTRACT_DATE | Date the data were extracted as this is a snapshot | Date |
| ORG_TYPE | GP = GP Practice | String |
| ORG_CODE | ODS organisational code | String |
| POSTCODE | An alpha numeric code use to denote small geographic areas, this only applies to GP Practices; it is blank for all other ORG_TYPES | String |
| SEX | MALE | String |
| AGE | Represents a single year ranging from 0 to 94. All ages from 95 onwards are grouped as 95+ and the 0 to 95+ are grouped as ALL | String |
| NUMBER_OF_PATIENTS | Count of patients for the qualifying criteria listed above | Number |
gp-reg-pat-prac-sing-age-female
CSV filename: gp-reg-pat-prac-sing-age-female
| Field name | Field description | Data type |
|---|---|---|
| PUBLICATION | Abbreviated publication name (GP_PRAC_PAT_LIST) | String |
| EXTRACT_DATE | Date the data were extracted as this is a snapshot | Date |
| ORG_TYPE | GP = GP Practice | String |
| ORG_CODE | ODS organisational code | String |
| POSTCODE | An alpha numeric code use to denote small geographic areas, this only applies to GP Practices; it is blank for all other ORG_TYPES | String |
| SEX | FEMALE | String |
| AGE | Represents a single year ranging from 0 to 94. All ages from 95 onwards are grouped as 95+ and the 0 to 95+ are grouped as ALL | String |
| NUMBER_OF_PATIENTS | Count of patients for the qualifying criteria listed above | Number |
gp-reg-pat-prac-sing-age-regions
CSV filename: gp-reg-pat-prac-sing-age-regions
| Field name | Field description | Data type |
|---|---|---|
| PUBLICATION | Abbreviated publication name (GP_PRAC_PAT_LIST) | String |
| EXTRACT_DATE | Date the data were extracted as this is a snapshot | Date |
| ORG_TYPE |
Comm Region = NHS Commissioning Region ICB = Integrated Care Board Sub ICB Location = Sub Integrated Care Board location PCN = Primary Care Network |
String |
| ORG_CODE | ODS organisational code | String |
| ONS_CODE | ONS nine-character geographic code | String |
| SEX |
MALE FEMALE ALL (Male+Female) |
String |
| AGE | Represents a single year ranging from 0 to 94. All ages from 95 onwards are grouped as 95+ and the 0 to 95+ are grouped as ALL | String |
| NUMBER_OF_PATIENTS | Count of patients for the qualifying criteria listed above | Number |
gp-reg-pat-prac-quin-age
CSV filename: gp-reg-pat-prac-quin-age
| Field name | Field description | Data type |
|---|---|---|
| PUBLICATION | Abbreviated publication name (GP_PRAC_PAT_LIST) | String |
| EXTRACT_DATE | Date the data were extracted as this is a snapshot | Date |
| ORG_TYPE |
Comm Region = NHS Commissioning Region ICB = Integrated Care Board Sub ICB Location = Sub Integrated Care Board location PCN = Primary Care Network GP = GP Practice |
String |
| ORG_CODE | ODS organisational code | String |
| ONS_CODE | ONS nine-character geographic code, this is blank for GP Practices as it does not apply | String |
| POSTCODE | An alpha numeric code use to denote small geographic areas, this only applies to GP Practices; it is blank for all other ORG_TYPES | String |
| SEX |
MALE FEMALE ALL (Male+Female) |
String |
| AGE_GROUP | 0_4, 5_9, 10_14, 15_19, 20_24, 25_29, 30_34, 35_39, 40_44, 45_49, 50_54, 55_59, 60_64, 65_69, 70_74, 75_79, 80_84, 85_89, 90_94, 95+, ALL | String |
| NUMBER_OF_PATIENTS | Count of patients for the qualifying criteria listed above | Number |
gp-reg-pat-prac-lsoa-all
CSV filename: gp-reg-pat-prac-lsoa-all
| Field name | Field description | Data type |
|---|---|---|
| PUBLICATION | Abbreviated publication name (GP_PRAC_PAT_LIST) | String |
| EXTRACT_DATE | Date the data were extracted as this is a snapshot | Date |
| PRACTICE_CODE | ODS organisational code | String |
| LSOA_CODE | ONS nine-character geographic code | String |
| SEX |
ALL (Male+Female) |
String |
| NUMBER_OF_PATIENTS | Count of patients for the qualifying criteria listed above | Number |
gp-reg-pat-prac-lsoa-male
CSV filename: gp-reg-pat-prac-lsoa-male
| Field name | Field description | Data type |
|---|---|---|
| PUBLICATION | Abbreviated publication name (GP_PRAC_PAT_LIST) | String |
| EXTRACT_DATE | Date the data were extracted as this is a snapshot | Date |
| PRACTICE_CODE | ODS organisational code | String |
| LSOA_CODE | ONS nine-character geographic code | String |
| SEX |
MALE |
String |
| NUMBER_OF_PATIENTS | Count of patients for the qualifying criteria listed above | Number |
gp-reg-pat-prac-lsoa-female
CSV filename: gp-reg-pat-prac-lsoa-female
| Field name | Field description | Data type |
|---|---|---|
| PUBLICATION | Abbreviated publication name (GP_PRAC_PAT_LIST) | String |
| EXTRACT_DATE | Date the data were extracted as this is a snapshot | Date |
| PRACTICE_CODE | ODS organisational code | String |
| LSOA_CODE | ONS nine-character geographic code | String |
| SEX |
FEMALE |
String |
| NUMBER_OF_PATIENTS | Count of patients for the qualifying criteria listed above | Number |
gp-reg-pat-prac-map
CSV filename: gp-reg-pat-prac-map
| Field name | Field description | Data type |
|---|---|---|
| PUBLICATION | Abbreviated publication name (GP_PRAC_PAT_LIST) | String |
| EXTRACT_DATE | Date the data were extracted as this is a snapshot | Date |
| PRACTICE_CODE | ODS organisational code | String |
| PRACTICE_NAME | ODS organisational name for GP practice | String |
| PRACTICE_POSTCODE | GP practice postcode | String |
| PCN_CODE | ODS organisational code for Primary Care Network | String |
| PCN_NAME | Primary Care Network name | String |
| ONS_SUB_ICB_LOC_CODE | ONS nine-character geographic code for sub Integrated Care Board location | String |
| SUB_ICB_LOC_CODE | ODS organisational code for Sub Integrated Care Board location | String |
| SUB_ICB_LOC_NAME | Sub Integrated Care Board location name | String |
| ICB_CODE | Organisational code for Integrated Care Board | String |
| ICB_ONS_CODE |
ONS nine-character geographic code for Integrated Care Board |
String |
| ICB_NAME | Integrated Care Board name | String |
| ONS_COMM_REGION_CODE | ONS nine-character geographic code for NHS Commissioning Region | String |
| COMM_REGION_CODE | ODS organisational code for NHS Commissioning Region | String |
| COMM_REGION_NAME | NHS Commissioning Region name | String |
| SUPPLIER_NAME | System Supplier name (Unknown means System Supplier not given) | String |
April 2021 - June 2022: gp-reg-pat-prac-map
CSV filename: gp-reg-pat-prac-map
| Field name | Field description | Data type |
|---|---|---|
| PUBLICATION | Abbreviated publication name (GP_PRAC_PAT_LIST) | String |
| EXTRACT_DATE | Date the data were extracted as this is a snapshot | Date |
| PRACTICE_CODE | ODS organisational code | String |
| PRACTICE_NAME | ODS organisational name for GP practice | String |
| PRACTICE_POSTCODE | GP practice postcode | String |
| PCN_CODE | ODS organisational code for Primary Care Network | String |
| PCN_NAME | Primary Care Network name | String |
| ONS_CCG_CODE | ONS nine-character geographic code for Clinical Commissioning Group | String |
| CCG_CODE | ODS organisational code for Clinical Commissioning Group | String |
| CCG_NAME | Clinical Commissioning Group name | String |
| STP_CODE | Organisational code for Sustainability and Transformation Partnership | String |
| STP_ONS_CODE |
ONS nine-character geographic code for Sustainability and Transformation Partnership |
String |
| STP_NAME | Sustainability and Transformation Partnership name | String |
| ONS_COMM_REGION_CODE | ONS nine-character geographic code for NHS Commissioning Region | String |
| COMM_REGION_CODE | ODS organisational code for NHS Commissioning Region | String |
| COMM_REGION_NAME | NHS Commissioning Region name | String |
April 2019 - March 2020: gp-reg-pat-prac-map
CSV filename: gp-reg-pat-prac-map from releases between April 2019 to March 2020
| Field name | Field description | Data type |
|---|---|---|
| PUBLICATION | Abbreviated publication name (GP_PRAC_PAT_LIST) | String |
| EXTRACT_DATE | Date the data were extracted as this is a snapshot | Date |
| PRACTICE_CODE | ODS organisational code | String |
| PRACTICE_NAME | ODS organisational name for GP practice | String |
| PRACTICE_POSTCODE | GP practice postcode | String |
| ONS_CCG_CODE | ONS nine-character geographic code for Clinical Commissioning Group | String |
| CCG_CODE | ODS organisational code for Clinical Commissioning Group | String |
| CCG_NAME | Clinical Commissioning Group name | String |
| STP_CODE | Organisational code for Sustainability and transformation partnership | String |
| STP_NAME | Sustainability and transformation partnership name | String |
| ONS_REGION_CODE | ONS nine-character geographic code for NHS Region | String |
| REGION_CODE | ODS organisational code for NHS Region | String |
| REGION_NAME | NHS Region name | String |
| ONS_COMM_REGION_CODE | ONS nine-character geographic code for NHS Commissioning Region | String |
| COMM_REGION_CODE | ODS organisational code for NHS Commissioning Region | String |
| COMM_REGION_NAME | NHS Commissioning Region name | String |
Further information
Data quality statement for the Patients Registered at a GP Practice statistical publication.
Last edited: 21 February 2023 8:18 am