Submitting Children and Young People with Eating Disorders (CYP ED) Waiting Times quick guide
This guide was updated in May 2024 to reflect the implementation of MHSDS v6. Author: Mental Health, NHS Talking Therapies and Learning Disability and Autism Analysis Team, NHS England
Methodological changes to Children and Young People’s Eating Disorders
From 2026-27 reporting in the Mental Health Services Monthly Statistics, the methodology used to report Children and Young People’s Eating Disorders data is changing.
MHSDS data items needed for these measures
The table below lists all MHSDS fields needed by NHS Digital to compile these measures, alongside the mandatory tables and data items needed to make a submission to the MHSDS. More information can be found in the MHSDS User Guidance and Technical Output Specification.
The metrics published by NHS Digital are published every month and cover a 3 month rolling period.
CYP Eating Disorder waiting measures use SNOMED to establish when a person has entered treatment. Information to help with the implementation of SNOMED codes is available.
Data needed for recording CYP eating disorders
| Table | Field | Notes specific to CYD-ED |
|---|---|---|
| MHS001MPI | PersonBirthDate | Used to identify people under 19 in data up to 2025-26 and people under 18 in data from 2026-27 onwards |
| MHS101Referral | ReferralRequestReceivedDate | Used to 'start the clock' |
| ClinRespPriorityType | Only include where: 1 – Emergency, 2 – Urgent, 3 – Routine, 4 – Very Urgent | |
| PrimReasonReferralMH | Only include where: 12 – Eating Disorder | |
| CareProfTeamLocalID | Used to link to MHS902 | |
| ServDischDate | To remove from ‘stop the clock’ waits | |
| MHS102 | OtherCareProfTeamLocalID | Used to link to MHS902 |
| MHS201CareContact | CareContDate | The date used in conjunction with a SNOMED code to ‘stop the clock’ |
| AttendStatus | Only include where: 5 – Attended on time, 6 – Arrived late but was seen | |
| ConsMechanismMH | Only include where: 01 – Face to face, 02 – Telephone, 11 – Video consultation | |
| MHS202CareActivity | Procedure |
The following SNOMED concepts will stop the clock for CYP-ED waiting times |
| MHS501HospProvSpell | HospProvSpellID | Used to derive if a person is an inpatient as part of the CYP-ED referral |
| MHS902ServiceTeamDetails | ServTeamTypeMH | Used to identify referrals to MHST or Single Point of Access |
The following SNOMED concepts will stop the clock for CYP-ED waiting times:
| SNOMED code | SNOMED description | Valid dates |
|---|---|---|
| 51484002 | Family therapy | Currently used in reporting and valid for 2026-27 onwards |
| 1111811000000109 | Cognitive behavioural therapy for eating disorders | Currently used in reporting but retired from 2026-27 |
| 443730003 | Interpersonal psychotherapy | Currently used in reporting and valid for 2026-27 onwards |
| 444175001 | Guided self-help cognitive behavioral therapy | Currently used in reporting and valid for 2026-27 onwards |
| 718023002 | Focal psychodynamic therapy | Currently used in reporting but retired from 2026-27 |
| 984421000000104 | Focal psychodynamic therapy | Currently used in reporting but retired from 2026-27 |
| 1323681000000103 | Eating-disorder-focused focal psychodynamic therapy | New code to stop the clock for 2026-27 onwards |
| 1362001000000104 | Group cognitive behavioural therapy for eating disorder | New code to stop the clock for 2026-27 onwards |
| 1833251000000107 | Adolescent-focused psychotherapy for anorexia nervosa | New code to stop the clock for 2026-27 onwards |
| 1833011000000101 | Guided self-help for bulimia nervosa | New code to stop the clock for 2026-27 onwards |
| 301781000000101 | Shared care | New code to stop the clock for 2026-27 onwards |
| 2304461000000102 | Guided self help for bulimia nervosa and binge eating | New code to stop the clock for 2026-27 onwards |
Qualifier values in SNOMED can be used to record when a person has been offered but declined a treatment. Treatments declined will not count towards these measures. The MHSDS User Guidance provides more information on using qualifier values.
The following 4 tables need to be submitted in each submission with their respective mandatory and required fields. More information can be found in the MHSDS User Guidance and Technical Output Specification.
| Table | Description |
|---|---|
| MHS000Header | Uniquely identifies each MHSDS submission made by the provider |
| MHS001MPI | Uniquely identifies every patient and records personal details of each patient |
| MHS002GP | Records details of the GP of every patient |
| MHS101Referral | Records details of referrals made for the patient |
Last edited: 7 May 2026 1:33 pm