CP-ISObservationType
| Code SystemId: | 2.16.840.1.113883.2.1.3.2.4.17.469 |
|---|---|
| Version: | 1.0 |
| Status: | active |
| Date: | 2012-12-07 |
| Table Id: | CP |
Description
A set of codes to indicate the type of Child Protection Information Sharing (CP-IS) service observation being made.
Values
| Code | Description | Note |
|---|---|---|
| CPPI | Child Protection Plan Information |
|
| CPPIU | Child Protection Plan Information Upload |
|
| CPPSD | Child Protection Plan Start Date |
|
| CPPED | Child Protection Plan End Date |
|
| CPPDD | Child Protection Plan Delete Date |
|
| LACI | Looked After Child Information |
|
| LACIU | Looked After Child Information Upload |
|
| LACSD | Looked After Child Start Date |
|
| LACED | Looked After Child End Date |
|
| LACDD | Looked After Child Delete Date |
|
| UCPI | Unborn Child Plan Information |
|
| UCPIU | Unborn Child Plan Information Upload |
|
| UCPSD | Unborn Child Plan Start Date |
|
| UCPED | Unborn Child Plan End Date |
|
| UCPDD | Unborn Child Plan Delete Date |
|
| TRAR | Total Returned Access Records |
|
| TRR | Total Returned Records |
|
| LAUFI | LA Upload File Id |
|
| TRCR | Total Returned Child Records |
|
| CRA | CP-IS Record Access |
|
