Examples
| CP-IS Local Authority Upload (REPC_MT000002GB01) | Payload | Wrapped Payload | Templated Payload | Rendered Payload |
|---|---|---|---|---|
| Example 1: Local Authority submits an upload for five children from its children’s social care system to the CP-IS service. | View | N/A | N/A | N/A |
| CP-IS Local Authority Acknowledgement Response (REPC_MT000003GB01) | Payload | Wrapped Payload | Templated Payload | Rendered Payload |
|---|---|---|---|---|
| Example 1: This response indicates that data for four of the children is valid and is successfully loaded on to CP-IS. One child's record is returned due to an invalid NHS number being supplied. | View | N/A | N/A | N/A |
| CP-IS NHS Query (QUPC_MT000006GB01) | Payload | Wrapped Payload | Templated Payload | Rendered Payload |
|---|---|---|---|---|
| Example 1: A clinician treating a child submits a query to CP-IS to see if any child protection information exists.The querying clinician is a registered "smartcard" user. This example uses the author person template. | View | TMS | N/A | N/A |
| Example 2: A clinician treating a child has a system query performed for them. The querying system is identified along with a default nominated person who is responsible for CP-IS queries. This example uses the author device template. | View | TMS | N/A | N/A |
| Example 3: A clinician treating a child in a scheduled care setting. This is a "silent read" of the CP-IS record (no record of the access is sent to the Local Authority). Silent reads set the accessEventType element to "false". | View | TMS | N/A | N/A |
| CP-IS NHS Query Response (REPC_MT000007GB01) | Payload | Wrapped Payload | Templated Payload | Rendered Payload |
|---|---|---|---|---|
| Example 1: CP-IS returns the child protection information it has stored for the child to the querying clinician. | View | TMS | N/A | N/A |
| Query Acknowledgement Response (QUQI_MT030101UK03) | Payload | Wrapped Payload | Templated Payload | Rendered Payload |
|---|---|---|---|---|
| Example 1: CP-IS returns a failure response to indicate "No Records Found" due to the NHS number not being present on CP-IS. | View | TMS | N/A | N/A |
| CP-IS Access to Service Notification (REPC_MT000004GB01) | Payload | Wrapped Payload | Templated Payload | Rendered Payload |
|---|---|---|---|---|
| Example 1: CP-IS sends access information relating to the child protection information uploaded by the the Local Authority. This will include details of the querying clinician from scenario 3 above. | View | N/A | N/A | N/A |
| CP-IS Inactive NHS Number Notification (REPC_MT000005GB01) | Payload | Wrapped Payload | Templated Payload | Rendered Payload |
|---|---|---|---|---|
| Example 1: CP-IS sends details of an inactive NHS number relating to child protection information uploaded by a local authority. | View | N/A | N/A | N/A |
| Application Acknowledgement (MCCI_IN010000UK13) | Payload | Wrapped Payload | Templated Payload | Rendered Payload |
|---|---|---|---|---|
| Example 1: Bad request acknowledgement received when an invalid input message has been sent. | N/A | TMS | N/A | N/A |
