A constrained ELEMENT to represent the mode by which a patient was admitted into care in either a hospital environment or other care establishment. The data is currently not represented (i.e bound to) SNOMED CT and has been identifed as being for administrative use only.
Specializes
UnboundData
Attributes
| Name | Data type | Occurs | Description |
|---|---|---|---|
| name | SC | 1..1 | The name, expressed as a coded value or as plain text, specifies the clinical or administrative concept to which this EHR node corresponds, as labelled in the EHR system in which it was first committed. |
| rc_id | II.Uuid | 1..1 | The globally-unique identifier by which this node in the EHR hierarchy is referenced in the EHR system to which the data were first committed. This identifier shall be retained by the EHR Recipient and re-used whenever this RECORD_COMPONENT is subsequently included in another EHR_EXTRACT. |
| synthesised | BL | 1..1 | This attribute value shall be TRUE if this RECORD_COMPONENT has been created in order to comply with this standard , but this point in the EHR hierarchy has no corresponding node in the EHR from which it was extracted. |
| obs_time | IVL_TS | 0..1 | The date and time, or interval, in which the unbound data applied. |
| value | ANY | 1..1 | Represents the unbound data. |
Component Relationships
Subject Relationships
[Nothing to display in this example - see section 5.5.2]
Object Relationships
[See section 5.6.2]
| Subject class | Name | Occurs | Dependency | Specified by |
|---|---|---|---|---|
| AdmissionEvent | HasContext | 0..1 | DEPENDENT_OBJECT | AdmissionDetails |
