Constraint Properties
| ID: | 7730c9c2-c8a5-11e0-9572-0800200c9a66 |
| Type: | Semantic |
| Form: | intermediate |
| Status: | Current |
Constraint Expression (Extended Compositional Grammar Form)
= (243796009 | situation with explicit context | :
{ 363589002 | associated procedure |
) = ( ( <<409063005 | counselling | )
OR ( <409073007 | education | )
OR ( <420227002 | recommendation to | )
OR ( ( <223458004 | informing | )
) AND ( ! <304564008 | informing next of kin | )
AND ( ! <407574002 | informing partner | )
AND ( ! <310866003 | informing patient | )
AND ( ! <304563002 | informing relative | )
) , 408730004 | procedure context | = <288532009 | context values for actions |
, 408731000 | temporal context | = <410510008 | temporal context value |
, 408732007 | subject relationship context | =125676002 | person |
}Subset original identifiers, as indicated by a preceding caret ('^'), always refer to the most recent version of the subset they identify