The content of this release is not comprehensive and is not fully validated and must not be used in live system implementations.



SNOMED CT Expression Constraint: Semantic expression constraint for Allergies or Adeverse Reaction Propensity

Constraint Properties

ID: 4add3368-d48b-45d9-aa41-5158f5fed976
Type: Semantic
Form: intermediate
Status: Current

Constraint Expression (Extended Compositional Grammar Form)

= ( 243796009 | situation with explicit context | :

{ 246090004 | associated finding | = (
( ( ^ 1101000000130 | Allergy Propensity | )
OR ( ^ 1011000000131 | Adverse Reaction Propensity | )
) :
{ 246075003 | causative agent | =
( ( < 410607006 | organism | )
OR ( < 78621006 | physical force | )
OR ( < 105590001 | substance | )
OR ( < 373873005 | pharmaceutical / biologic product | )
OR ( < 260787004 | physical object | )
)
, 246112005 | severity | =
( ( 255604002 | mild | )
OR ( 6736007 | moderate | )
OR ( 24484000 | severe | )
)
, 363698007 | finding site | = (
( ( < 280115004 | acquired body structure | )
OR ( < 91723000 | anatomical structure | )
OR ( 91722005 | physical anatomical entity | )
) :
{ 272741003 | laterality | =
( ( < 182353008 | side | )
AND ( ! << 51440002 | right and left | )
)
}
)
}
)
, 408729009 | finding context |
= ( ( 410592001 | probably present | )
OR ( 415684004 | suspected | )
OR ( 410591008 | definitely present | )
OR ( 410605003 | confirmed present | )
)
, 408731000 | temporal context | = < 410510008 | temporal context value |
, 408732007 | subject relationship context | = 410604004 | subject of record |
}
)

Subset original identifiers, as indicated by a preceding caret ('^'), always refer to the most recent version of the subset they identify