Constraint Properties
| ID: | 463a33ba-5ce1-11de-8a39-0800200c9a66 |
| Type: | Semantic |
| Form: | intermediate |
| Status: | Current |
Constraint Expression (Extended Compositional Grammar Form)
= (243796009 | situation with explicit context | :
{ 363589002 | associated procedure |
) = ( (432102000 | administration of substance | )
OR (433590000 | administration of substance via specific route | )
OR (33633005 | prescription of drug | )
OR (75658007 | prescription of therapeutic agent | )
OR (103742009 | renewal of prescription | )
OR (243704004 | provision of appliances | )
OR (183253002 | provision of medical equipment | )
OR ( <<404919001 | wheat-free diet | )
OR ( <<223456000 | provision of a special diet | )
OR (440298008 | dispensing of pharmaceutical/biologic product | )
) , 408730004 | procedure context | = <288532009 | context values for actions |
, 408731000 | temporal context | = <410510008 | temporal context value |
, 408732007 | subject relationship context | = <125676002 | person |
}Subset original identifiers, as indicated by a preceding caret ('^'), always refer to the most recent version of the subset they identify