The content of this release is not comprehensive and is not fully validated and must not be used in live system implementations.



SNOMED CT Expression Constraint: Default semantic expression constraint for a Procedure Activity

Constraint Properties

ID: 0b30c30d-d681-42d1-a428-1fae7d98a6b0
Type: Semantic
Form: intermediate
Status: Current

Constraint Expression (Extended Compositional Grammar Form)

= ( 243796009 | situation with explicit context | :

{ 363589002 | associated procedure |
= ( ( < 71388002 | procedure | :
{ 260870009 | priority | = < 272125009 | priorities |
, 363704007 | procedure site | = (
( ( < 280115004 | acquired body structure | )
OR ( < 91723000 | anatomical structure | )
) :
{ 272741003 | laterality | =
( ( < 182353008 | side | )
AND ( ! << 51440002 | right and left | )
)
}
)
}
)
AND ( ! < 386053000 | evaluation procedure | )
AND ( ! < 108252007 | laboratory procedure | )
AND ( ! < 363697002 | assessment regimes | )
AND ( ! < 432102000 | administration of substance | )
AND ( ! < 433590000 | administration of substance via specific route | )
AND ( ! < 33633005 | prescription of drug | )
AND ( ! < 75658007 | prescription of therapeutic agent | )
AND ( ! < 103742009 | renewal of prescription | )
AND ( ! < 243704004 | provision of appliances | )
AND ( ! < 183253002 | provision of medical equipment | )
AND ( ! < 404919001 | wheat-free diet | )
AND ( ! < 223456000 | provision of a special diet | )
AND ( ! < 440298008 | dispensing of pharmaceutical/biologic product | )
)
, 408730004 | procedure context | = < 288532009 | context values for actions |
, 408731000 | temporal context | = < 410510008 | temporal context value |
, 408732007 | subject relationship context | = 410604004 | subject of record |
}
)

Subset original identifiers, as indicated by a preceding caret ('^'), always refer to the most recent version of the subset they identify