The content of this release is not comprehensive and is not fully validated and must not be used in live system implementations.


SNOMED CT Expression Constraint: Semantic expression constraint for HaemodialysisUrineVolumeMeasurement INVESTIGATION_ACTIVITY_ELEMENT

Constraint Properties

ID: 00b901f0-fb0b-41ea-8702-b7a91375cd69
Type: Semantic
Form: intermediate
Status: Current

Constraint Expression (Extended Compositional Grammar Form)

= (243796009 | situation with explicit context | :

{ 363589002 | associated procedure |
= ( ( <71388002 | procedure | )
AND ( ! <386053000 | evaluation procedure | )
AND ( ! <108252007 | laboratory procedure | )
AND ( ! <432102000 | administration of substance | )
AND ( ! <433590000 | administration of substance via specific route | )
AND ( ! <33633005 | prescription of drug | )
AND ( ! <75658007 | prescription of therapeutic agent | )
AND ( ! <103742009 | renewal of prescription | )
AND ( ! <243704004 | provision of appliances | )
AND ( ! <183253002 | provision of medical equipment | )
AND ( ! <404919001 | wheat- free diet | )
AND ( ! <223456000 | provision of a special diet | )
AND ( ! <440298008 | dispensing of pharmaceutical/biologic product | )
)
, 408730004 | procedure context |
= ( ( <410522006 | pre- starting action status | )
AND ( ! <410524007 | was not started | )
AND ( ! <385646003 | schedule rejected | )
)
, 408731000 | temporal context | = <410510008 | temporal context value |
, 408732007 | subject relationship context | = <125676002 | person |
}
)

Subset original identifiers, as indicated by a preceding caret ('^'), always refer to the most recent version of the subset they identify