SectionTypeSnCT
| Code SystemId: | 2.16.840.1.113883.2.1.3.2.4.15 |
|---|---|
| Version: | 1.0 |
| Status: | active |
| Date: | 2013-10-29 |
Description
A set of codes to describe the type of section.
Values
| Code | Description | Note |
|---|---|---|
| 886711000000101 | GP practice |
|
| 886731000000109 | Patient demographics |
|
| 886851000000105 | Reason for contact |
|
| 887151000000100 | Problems and issues |
|
| 886891000000102 | Presenting complaints or issues |
|
| 887161000000102 | Diagnoses |
|
| 887111000000104 | Family history |
|
| 887171000000109 | Procedures |
|
| 887141000000103 | Assessment scales |
|
| 887191000000108 | Investigations and results |
|
| 886901000000101 | Medications and devices |
|
| 886921000000105 | Allergies and adverse reaction |
|
| 887201000000105 | Plan and requested actions |
|
| 887221000000101 | Information given |
|
| 886961000000102 | Legal information |
|
| 886751000000102 | Participation in research |
|
