SCDScreeningResult
| Code SystemId: | 2.16.840.1.113883.2.1.3.2.4.17.462 |
|---|---|
| Version: | 2.0 |
| Status: | active |
| Date: | 2014-01-27 |
Description
A set of codes to indicate the sickle cell disease screening result.
Values
| Code | Description | Note |
|---|---|---|
| 01 | Specimen received in laboratory |
|
| 02 | Screening declined |
|
| 03 | Further sample required |
|
| 04 | Condition not suspected |
|
| 05 | Carrier |
|
| 06 | Sickle Cell Disease not suspected, carrier of other haemoglobin |
|
| 07 | Condition not suspected, other disorders follow up |
|
| 08 | Condition suspected |
|
| 09 | Not screened/screening incomplete |
|
| 10 | Sickle Cell Disease not suspected (by DNA) No other haemoglobin/thalassemia excluded |
|
