HeartExaminationResult
| Code SystemId: | 2.16.840.1.113883.2.1.3.2.4.17.447 |
|---|---|
| Version: | 1.0 |
| Status: | active |
| Date: | 2012-11-20 |
Description
A set of codes to indicate the outcome of a heart examination.
Values
| Code | Description | Note |
|---|---|---|
| 00 | Not tested |
|
| 01 | No abnormalities and no risk factors |
|
| 02 | No abnormalities with risk factors |
|
| 03 | Abnormality suspected with risk factors |
|
| 04 | Abnormality suspected with no risk factors |
|
| 09 | Screen declined |
|
| 98 | Incomplete |
|
