EyesExaminationResult
| Code SystemId: | 2.16.840.1.113883.2.1.3.2.4.17.448 |
|---|---|
| Version: | 1.0 |
| Status: | active |
| Date: | 2012-11-29 |
Description
A set of codes to indicate the outcome of an eye examination.
Values
| Code | Description | Note |
|---|---|---|
| 00 | Not tested |
|
| 01 | No abnormalities and no risk factors |
|
| 02 | No abnormalities with risk factors |
|
| 03 | Unilateral abnormality suspected (Right) with risk factors |
|
| 04 | Unilateral abnormality suspected (Right) with no risk |
|
| 05 | Unilateral abnormality suspected (Left) with risk factors |
|
| 06 | Unilateral abnormality suspected (Left) with no risk factors |
|
| 07 | Bi-lateral abnormality suspected with risk factors |
|
| 08 | Bi-lateral abnormality suspected with no risk factors |
|
| 09 | Screen declined |
|
| 98 | Incomplete |
|
