CHTScreeningResult
| Code SystemId: | 2.16.840.1.113883.2.1.3.2.4.17.464 |
|---|---|
| Version: | 1.0 |
| Status: | active |
| Date: | 2012-11-29 |
Description
A set of codes to indicate the congenital hypothyroidism screening result.
Values
| Code | Description | Note |
|---|---|---|
| 01 | Specimen received in laboratory |
|
| 02 | Screening declined |
|
| 03 | Repeat / further sample required |
|
| 04 | Condition not suspected |
|
| 07 | Condition not suspected, other disorders follow up |
|
| 08 | Condition suspected |
|
| 09 | Not screened/screening incomplete |
|
