ObservationInterpretation
| Code SystemId: | 2.16.840.1.113883.5.83 |
|---|---|
| Version: | 1.0 |
| Status: | active |
| Date: | 2012-02-24 |
Description
One or more codes specifying a rough qualitative interpretation of the observation, such as "normal", "abnormal", "change up", "resistant", "susceptible", etc...
Values
| Code | Description | Note |
|---|---|---|
| < | low off scale | Below absolute low-off instrument scale. This is statement depending on the instrument, logically does not imply LL or L (e.g., if the instrument is inadequate). If an off-scale value is also low or critically low one must also report L and LL respectively. |
| > | high off scale | Above absolute high-off instrument scale. This is statement depending on the instrument, logically does not imply LL or L (e.g., if the instrument is inadequate). If an off-scale value is also high or critically high one must also report H and HH respectively. |
| A | Abnormal | Abnormal (for nominal observations, all service types). |
| AA | Abnormal alert | Abnormal alert (for nominal observations and all service types). |
| B | better | Better (of severity or nominal observations). |
| D | decreased | Significant change down (quantitative observations, does not imply B or W). |
| H | High | Above high normal (for quantitative observations). |
| HH | High alert | Above upper alert threshold (for quantitative observations). |
| I | intermediate | Intermediate. |
| L | Low | Below low normal (for quantitative observations). |
| LL | Low alert | Below lower alert threshold (for quantitative observations). |
| MS | moderately susceptible | Moderately susceptible. |
| N | Normal | Normal (for all service types). |
| R | resistant | Resistant. |
| S | susceptible | Susceptible. |
| U | increased | Significant change up (quantitative observations, does not imply B or W). |
| VS | very susceptible | Very susceptible. |
| W | worse | Worse (of severity or nominal observations). |
