CAFInformationSet
| Code SystemId: | 2.16.840.1.113883.2.1.3.2.4.17.222 |
|---|---|
| Version: | 2.0 |
| Status: | active |
| Date: | 2007-12-03 |
Description
This vocab consists of 3 levels of classification. The 7 Outcomes for adults come from the white paper Our Health, Our Care, Our Say. These have then been broken down into groups of domains, which breakdown further into sub-domains. This vocab is consistent with version 2.0 of the CAF information set produced by the Department of Health.
Values
| Code | Description | Note |
|---|---|---|
| WP1 | Improved Health |
|
| D1 | My Physical Wellbeing |
|
| SD1 | My Disabilities, Impairments and Other Conditions |
|
| SD2 | My General Physical Wellbeing |
|
| SD3 | Sensory Impairment |
|
| SD4 | My Communication Needs |
|
| SD5 | Medications |
|
| SD6 | Lapses of Consciousness |
|
| SD7 | Skin Care/Wound Management |
|
| SD8 | Using the Toilet and Continence |
|
| SD9 | Breathing |
|
| SD10 | Swallowing and My Oral Health |
|
| SD11 | Sleeping |
|
| SD12 | Pain |
|
| D2 | My Mental, Psychological and Emotional Wellbeing |
|
| SD13 | My Mental Health Needs |
|
| SD14 | My Behaviour |
|
| SD15 | Memory, Thinking and Reasoning (Cognition) |
|
| SD16 | Mood |
|
| SD17 | Misusing Substances |
|
| WP2 | Improved Personal Dignity and Autonomy |
|
| D3 | Activities of Daily Living |
|
| SD18 | Dressing/Undressing |
|
| SD19 | Personal Hygiene |
|
| SD20 | Doing Housework/My Daily Tasks |
|
| SD21 | Eating and Drinking |
|
| SD22 | Mobility in my Home |
|
| SD23 | Mobility outside my Home |
|
| SD24 | Falls |
|
| WP3 | Exercise of Choice and Control |
|
| D5 | My Care Preferences |
|
| WP4 | Freedom from Discrimination or Harassment |
|
| D6 | Adult Protection |
|
| SD25 | My Sense of Security |
|
| SD26 | Abuse/Threats |
|
| D7 | Equal Treatment |
|
| WP5 | Improved Quality of Life |
|
| D8 | My Home |
|
| SD27 | My Housing Support Needs |
|
| SD28 | My Current Housing |
|
| SD29 | Heating my Home in Winter |
|
| D9 | Keeping Healthy |
|
| D10 | Being Cared For |
|
| WP6 | Making a Positive Contribution |
|
| D11 | Access to Education, Training and Employment |
|
| D12 | My Social Wellbeing |
|
| SD30 | My Caring Responsibilities |
|
| SD31 | My Relationships |
|
| SD32 | Involvement in my Community |
|
| SD33 | My Religious, Cultural and Spiritual Needs |
|
| WP7 | Economic Well-being |
|
| D13 | My Finances |
|
| D4 | Mobility |
|
